Obituaries

November 29, 1938 – January 11, 2025

July 8, 1937 – January 19, 2025

May 3, 1950 – January 7, 2025

August 23, 1939 – January 20, 2025

November 16, 1931 – January 16, 2025

April 20, 1949 – January 12, 2025

July 29, 1956 – January 8, 2025

April 23, 1943 – December 30, 2024

December 29, 1952 – December 29, 2024 

January 26, 1938 – December 18, 2024  

December 3, 1936 – November 19, 2024

September 28, 2006 – December 7, 2024

December 13, 1956 – November 30, 2024

June 1, 1965 – December 6, 2024

June 4, 1935 – December 6, 2024

August 4, 1936 – November 28, 2024

September 30, 1950 – November 3, 2024

Robert “Bob” Eugene Heishman, Sr. February 18, 1928 – November 1, 2024

Janet Elaine Hobbick November 4, 1952 – October 20, 2024

Sheryl Irene Harper April 7, 1939 – October 20, 2024

John Oliver Fetters January 14, 1962 – October 15, 2024

Ernest William Jungmeyer September 22, 1945 – September 13, 2024

Sylvia Evelyn “Eve” Jenkins September 30, 1936 – September 5, 2024

Barbara Page December 31, 1936 - September 22, 2024

Henrietta Margaretha Loewenstein Turner October 5, 1926 – September 12, 2024

1 | 2 | 3 | 4 | 5 | 6 | 7 Next »
Currently viewing stories posted within the past 2 years.
For all older stories, please use our advanced search.